Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, August 26 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.875% (APR=5.925%) | 6.5% (APR=6.641%) |
Points / Credits | US$1,738 | US$8,789 |
Payment | US$1,893 | US$2,023 |
Saving over 30 years | US$53,851 | $0 |
(Assumptions: Purchase price: US$400,000. Loan amount: US$320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, August 26 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.059%) | 6.375% (APR=6.486%) |
Points / Credits | US$875 | US$2,853 |
Payment | US$2,139 | US$2,184 |
Saving over 30 years | US$18,012 | $0 |
(Assumptions: Purchase price: US$420,000. Loan amount: US$350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) |
Points / Credits | US$563 | US$1,125 |
Payment | US$875 | US$936 |
Saving over 30 years | US$22,522 | $0 |
(Assumptions: Purchase price: US$200,000. Loan amount: US$150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, August 26 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.75% (APR=5.799%) | 6.5% (APR=6.7%) |
Points / Credits | US$1,056 | US$1,726 |
Payment | US$1,167 | US$1,264 |
Saving over 30 years | US$35,590 | $0 |
(Assumptions: Purchase price: US$250,000. Loan amount: US$200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, August 26 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6% (APR=6%) | 6.25% (APR=6.638%) |
Points / Credits | US$11 | US$3,990 |
Payment | US$2,098 | US$2,155 |
Saving over 30 years | US$24,499 | $0 |
(Assumptions: Purchase price: US$437,500. Loan amount: US$350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, August 26 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.75% (APR=5.796%) | 6.25% (APR=6.43%) |
Points / Credits | US$800 | US$3,200 |
Payment | US$934 | US$985 |
Saving over 30 years | US$20,760 | $0 |
(Assumptions: Purchase price: US$200,000. Loan amount: US$160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)